|
| |
|
|
|
|
|
|
|
|
|
|
| The Signature Collection |
| |
| |
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
9501 | Mandarin Collar |
|
9502 | Johnny Collar |
|
9504 | Crossover Neck |
|
9505 | Curve Neck
|
|
|
| |
| |
 |
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
9506 | Crossover Print |
|
|
|
|
|
|
|
|
|
| |
Spectrum Unisex Tops & Pants
|
| |
| |
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
220 | V-Neck w/ 1 pkt |
|
221 | V-Neck w/ 2 pkt |
|
300 | Elastic Pant |
|
304 | Elastic Cargo |
|
|
|
|
|
|
|
|
|
|
| |
 |
|
 |
|
 |
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
306 | Drawstring Pant |
|
307 | Drawstring Cargo |
|
312 | Drawstring Flare |
|
|
|
| |
Spectrum Jacket & Lab Coats
|
| |
| |
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
416 | V-Neck Jacket
in COLORS |
|
420 | Men's 39" Labcoat |
|
422 | Men's 30" Consultation Coat |
|
423 | Ladies' 28"
A-Line Coat
|
|
| |
Spectrum
|
| |
| |
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
100 | Front Zipper Dress |
|
200 | Ladies Zipper Back Blouse |
|
212 | Ladies Blouse Button |
|
223 | Camp Shirt
|
|
| |
| |
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
224 | Men's Zipper Front |
|
3000 | Elastic Pant (Varied Dye Lots)
|
|
303 | Elastic Seam Front Pant |
|
410 | Ladies Short Lab Coat
|
|
| |
| |
 |
|
 |
|
 |
|
 |
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
408 | Sleeveless Ladies Vest |
|
409 | Kill Vest |
|
416 | V-Neck Printed Warm up Jacket (ABC) |
|
505 | BIb Apron
|
|
| |
| |
 |
|
 |
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
509 | Bistro Apron |
|
513 | Waist Apron |
|
|
|
|
|
| |
| |
 |
|
 |
|
 |
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
2200 | V-Neck w/ 1 pkt (Varied Dye Lots) |
|
2210 | V-Neck w/ 2 pkt (Varied Dye Lots) |
|
3060 | Drawstring Pant (Varied Dye Lots) |
|
|
|
| |
Eclipse Collection
|
| |
| |
 |
|
 |
|
 |
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
1227 | V-Neck Top
w/ 2 pkt
(Pastel Colors) |
|
1300 | Elastic Pant
(Pastel Colors) |
|
1311 | Elastic
Flared Pant
(Pastel Colors) |
|
|
|
| |